Hong Kong is not very far away from Guangzhou, and there are both normal-speed trains and high-speed trains (opened in 2018) operating between these two cities everyday.
What’s the Difference Between the Normal/High-Speed Trains from Guangzhou to HK?
- Speed. The high-speed trains are faster than the normal-speed trains. However, the speed only differs by 60-80 km/h.
-
Stations’ locations. The high-speed trains to HK depart at Guangzhou South Railway Station, which is far away from the city center (it takes about 1 hour to get there by subway). While the normal-speed trains to HK depart at Guangzhou East Railway Station, which is in Guangzhou’s city center (Tianhe District).
Therefore, if you live in Tianhe District in Guangzhou, you can directly take the normal-speed trains to HK at Guangzhou East; if you live in other districts, you can choose to go to Guangzhou South to take high-speed trains.
(The location of the two railway stations)
Find the transfer route from the city center to Guangzhou South by reading Guangzhou South Railway Station.
Hong Kong – Guangzhou High-Speed Trains
The high-speed rail between Hong Kong and Guangzhou is one of the railway sections of Guangzhou-Shenzhen-Hong Kong High-Speed Express Rail Link opened in 2018. Meanwhile, there are many other high-speed rail routes linked Hong Kong with over 40 cities in mainland China.
Hong Kong – Guangzhou High-Speed Rail Map
- Distance: 170 kilometers (106 miles)
- Departure/Arrival stations: Guangzhou South Railway Station, Hong Kong West Kowloon Railway Station
- Average speed: 200 km/h
- Duration: 47m to 1h 17m
- The number of trains: 34 trains a day
>>> Click here for more high speed rail map.
There are two series of trains running through this rail link: Fuxinghao Train and Vibrant Express.
It's worth mentioning that Vibrant Express is a new bullet train specially designed for this new high-speed rail link, and it only operates between the cities in Guangdong Province and Hong Kong.
Compared to other high-speed train types running in mainland China, Vibrant Express has a colorful and bright design. However, its seats are smaller and not as soft as other high-speed train types.
And if you only want to experience the new train type Vibrant Express, we’ve listed all the train schedules below and specially marked them with “●” ahead.
Hong Kong to Guangzhou High-Speed Train Schedules
Train No. | Departure Time | Arrival Time |
---|---|---|
G80 | 08:05 | 08:56 |
G6582 | 08:30 | 09:28 |
G6506 | 08:50 | 09:55 |
G6516 | 09:16 | 10:22 |
G6524 | 09:49 | 10:42 |
G6548 | 10:00 | 10:47 |
G6532 | 10:33 | 11:34 |
G6540 | 10:44 | 11:49 |
G100 | 11:10 | 12:01 |
G6584 | 11:17 | 12:07 |
G6508 | 11:50 | 12:48 |
G312 | 12:06 | 13:05 |
G6518 | 12:21 | 13:30 |
G6526 | 12:49 | 14:00 |
G6534 | 13:24 | 14:34 |
G6542 | 13:53 | 14:51 |
G6510 | 14:31 | 15:25 |
G6520 | 15:00 | 15:47 |
G6550 | 15:33 | 16:33 |
G6536 | 16:17 | 17:15 |
●G6586 | 16:25 | 17:22 |
G6528 | 17:02 | 17:53 |
G6512 | 17:08 | 18:03 |
G6114 | 17:18 | 18:09 |
G6544 | 17:35 | 18:22 |
G6552 | 18:40 | 19:45 |
●G6588 | 19:02 | 20:00 |
G6502 | 19:37 | 20:36 |
G6530 | 19:57 | 20:55 |
G6514 | 20:10 | 21:07 |
G6538 | 20:23 | 21:27 |
G6546 | 20:33 | 21:38 |
G6522 | 21:00 | 21:58 |
G6504 | 22:50 | 23:41 |
* The train numbers with “●” are vibrant express.
Guangzhou to Hong Kong High-Speed Train Schedules
Train No. | Departure Time | Arrival Time |
---|---|---|
G6501 | 06:48 | 07:43 |
G6505 | 07:23 | 08:29 |
G6515 | 07:55 | 08:54 |
G6547 | 08:02 | 09:10 |
G6523 | 08:30 | 09:29 |
G6531 | 08:56 | 10:13 |
G6539 | 09:22 | 10:22 |
G6581 | 09:49 | 10:52 |
G6503 | 10:00 | 10:47 |
G6507 | 10:30 | 11:21 |
G6113 | 10:35 | 11:26 |
G6517 | 10:53 | 11:44 |
G6525 | 11:13 | 12:10 |
G6549 | 11:23 | 12:26 |
G6533 | 11:55 | 13:04 |
G6541 | 12:13 | 13:28 |
●G6583 | 12:26 | 13:17 |
G6509 | 13:10 | 14:11 |
G6519 | 13:49 | 14:40 |
G6527 | 14:20 | 15:13 |
G6535 | 15:00 | 15:48 |
G6543 | 15:25 | 16:23 |
G6511 | 15:51 | 16:48 |
G311 | 16:02 | 16:54 |
G6521 | 16:12 | 17:10 |
G6551 | 16:52 | 18:07 |
G6537 | 17:35 | 18:22 |
●G6585 | 17:43 | 18:42 |
G79 | 18:06 | 18:58 |
G6529 | 18:27 | 19:30 |
G6513 | 18:37 | 19:35 |
G6545 | 19:08 | 20:08 |
●G6587 | 20:25 | 21:33 |
G99 | 21:37 | 22:28 |
* The train numbers with “●” are vibrant express.
The Ticket Fare of Hong Kong – Guangzhou Bullet Trains
- Business class seat: 645 yuan
- First class seat: 323 yuan
- Second class seat: 215 yuan
* Vibrant Express only has first and second class seats.
The ways of buying bullet train tickets to/from Hong Kong is a little different from general ways, and it has its own rules and policies. Find out the details and all the bullet trains from HK and mainland China by reading Hong Kong – Mainland China High-Speed Trains.
Alternatively, you can also skip all the rules and steps by using our China Train Booking app to book the tickets. We will deal everything for you and directly deliver the tickets to your hotel/domicile.
Hong Kong – Guangzhou Normal-Speed Trains
The first class seat carriage on Vibrant Express
The normal-speed trains between Guangzhou and Hong Kong called Canton-Kowloon Through Train, and the train first operated in 1911.
- Departure/Arrival stations: Guangzhou East Railway Station, Hong Kong Hung Hom Railway Station
- The fastest speed: 140 km/h
- Duration: 1h 53m to 1h 58m
- The number of trains: 12 trains a day
- Ticket fare: 203 yuan for a second class seat and 236 yuan for a superior seat
Hong Kong to Guangzhou Normal-Speed Train Schedules
Train No. | Departure Time | Arrival Time |
---|---|---|
Z812 | 07:25 | 09:24 |
Z824 | 08:15 | 10:12 |
Z820 | 09:24 | 11:23 |
Z804 | 10:52 | 12:51 |
Z808 | 11:32 | 13:26 |
Z814 | 12:23 | 14:17 |
Z826 | 13:11 | 15:08 |
Z818 | 14:32 | 16:31 |
Z810 | 16:35 | 18:34 |
Z828 | 18:00 | 19:57 |
Z816 | 18:44 | 20:43 |
Z802 | 20:01 | 22:00 |
Guangzhou to Hong Kong Normal-Speed Train Schedules
Train No. | Departure Time | Arrival Time |
---|---|---|
Z801 | 08:19 | 10:17 |
Z807 | 09:04 | 11:02 |
Z813 | 09:55 | 11:53 |
Z823 | 10:37 | 12:33 |
Z817 | 12:03 | 13:56 |
Z809 | 14:04 | 16:02 |
Z825 | 15:38 | 17:34 |
Z815 | 16:14 | 18:12 |
Z803 | 17:33 | 19:31 |
Z819 | 18:20 | 20:18 |
Z827 | 20:30 | 22:26 |
Z811 | 21:32 | 23:25 |
Hong Kong MTR (Subway) Lines
Hong Kong Metro Line Network, click the map to see a larger map:
Book Hong Kong – Guangzhou Train Tickets
Book tickets and check online station maps on China Train Booking app
The ways of booking the high-speed trains and normal-speed trains between Hong Kong and Guangzhou is different:
To skip reading all these ways and steps, you send us a FAQ on China Train Booking app to ask us the steps directly. And you are also recommended to use our train booking app to get your Hong Kong train tickets by just a couple of tabs on your phone.
Only 3 steps and wait within 3 minutes, your can get your train tickets right away!