
CHINA-ASEAN Exposition is also called CAEXPO. It is an international economic and trade communication event, undertook by the People’s Government of the Guangxi Zhuang Autonomous Region. CAEXPO is held in Nanning City every year. With the purpose of promoting the development of the CHINA -ASEAN Free Trade Area, cooperation and sharing opportunities, CAEXPO includes the commodity trade, investment and cooperation and service trade. It is a new platform for China and ASEAN to enlarge their trade cooperation.
The 18th China-ASEAN Expo Will Be Held in September 10-13, 2021, and September 13 is the Public Open Day. The slogan this year is Jointly Build the Belt and Road for a Stronger China-ASEAN Community of a Shared Future. The form of the exhibition is combination of physical and On-line CAEXPO.
Exhibition Arrangement

The Exhibition will be held in Nanning International Convention & Exhibition Center. The expo will have an exhibition area of 124,000 square meters and hold exchange activities in economy and trade, science and technology, and the digital economy and health, said Wang Lei, secretary-general of the China-ASEAN Expo Secretariat. There are mainly 5 display themes, including Trade in Goods, Investment Cooperation, Advanced Technology, Trade in Services and Countries/Cities of Charm.
Booth Fare
Booth Types | Fare | |
---|---|---|
The 18th CAEXPO(NICEC) | Standard Booth (3m×3m) | USD 1,600/booth, or |
RMB 10,000/booth | ||
Non-standard Booth(3m×2m) | USD 1,280/booth, or | |
RMB 8,000/booth | ||
Indoor Raw Space (≥36m2) | USD 160/m2, or | |
RMB 1,000 /m2 | ||
Outdoor Raw Space (≥36m2) | USD 80/m2, or | |
RMB 500/m2 |
Note:
A standard booth is equipped with one fascia board with both Chinese and English name of the company, white laminated walls, and the others are includes 1 information counter, 2 folding chairs, 2 short spotlights , 1nos 500W single phase socket , waste paper basket × 1nos and carpeting;

How to Apply For A Booth
You can only make a apply during February 15 to August 10, 2021, and the deadline for Booth Confirmation is on August 25, 2021.
The CAEXPO Secretariat will send the Letters of Booth Confirmation to applicants upon reviewing their qualification, and arrange booths for them accordingly. The CAEXPO Secretariat reserves the right to adjust booth arrangement.
For Exhibitors
- 1.You can apply directly with CAEXPO Secretariat;
- 2.For ASEAN companies shall apply with the CAEXPO Co-organizers in the ASEAN countries;
- 3.Chinese companies may apply with departments of commerce, or organizations/institutions authorized by the CAEXPO as Exhibitor Organizers in their provinces and cities;
- 4.Please dial +86-771-12343/12345-9, CAEXPO Hotline if you need more information.
What products are exibited?
Exhibition area | Category | Products |
---|---|---|
ASEAN Pavilions | Food & Drink | Snack food, halal food, health care food, seasonings, coffee, tea, wines, spirits & alcohol |
Consumer Goods | Wood furniture,semi-finished furniture, components & parts,detergents, body wash & care products, general household products and home decoration,wood handicrafts, arts, gifts, premiums, jades, precious stones, jewelry, accessories | |
Bulky Commodities | Rice, rubber, palm oil and other bulky commodities (image display) | |
Services | science & technology, finance, investment, advisory and consulting service,Tourism, education | |
Belt & Road and International Pavilion | Food & Beverages | Snacks, health care food, seasonings,Imported red wine, beer, wine, juice |
Consumer Goods | Wood furniture, wood handicrafts, home decorations and other home supplies,Handicrafts, arts & crafts, gifts, premiums,Beauty and skin care products | |
China Pavilion | Information Technologies | smart IoT, cloud technology and applications, VR/AR equipment, e-commerce platforms, big data equipment and service for meteorology, ICT equipment and service, high & new electronics, cloud information system for convenience stores, high-end smart household appliances, large smart home appliances, home environmental appliances, smart consumer electronics |
Smart Equipment | luid/paste /solid filling, bagging and sealing equipment; smart end-of-line packaging equipment; producing/canning/sealing/labeling equipment of beverage & dairy products; meat slaughtering/processing equipment and refrigerators & freezers; vegetable/fruit/grease/bean products processing & preservation equipment; air compressor, conveyor, pipeline valve, hydropneumatic components and units and etc. | |
Smart Energy & Electric Power | solar/wind/water/nuclear energy power generating equipment, power substation, transformers, stabilizers, capacitors, mutual inductors, electric components, fittings and parts of electrical appliances | |
Engineering Machinery & Vehicles | digging machines, road construction and maintenance equipment, pipeline and cable-laying machines, construction site facilities, loading machine, forklift truck,mining extraction equipment, raw materials processing equipment,engineering vehicles, passenger vehicles, pick-ups, vans, warehousing machinery & equipment, sorting machinery, hoists, conveyor system | |
Green Building Materials | systematic doors and windows, interior and exterior wall decorative and paving materials, kitchen and bathroom decorative materials,prefabricated building design, modular buildings,design of smart home systems, smart home control systems | |
Public Health & Epidemic Prevention | Protective devices and equipment, protective materials and their production equipment, disinfection and sanitizers |
What you Need to Know For the 18th CAEXPO
Comply with COVID-19 pandemic control and prevention regulations, all the people who will be admitted to the exhibition, including exhibitors, visitors, booth constructors, the working staff and volunteers and etc, shall be completed their COVID-19 vaccinations prior to their first admissions.
How to Get to International Convention & Exhibition Center
From | Transportation | Time |
---|---|---|
Nanning Railway Station | Subway line 1 | 33 min |
Taxi | 25 min | |
Nanning East(Dong) Railway Station | Bus No.94 | 1 h 2 min |
Taxi | 20 min | |
Nanning Wuxu International airport | Shuttle Bus Line4-Subway line 1 | 1 h 12 min |
Taxi | 40 min |
Recommended Hotels

Hotel: Howard Johnson CAEXPO Plaza Nanning
Located: No.98 Zhuxi Avenue, Nanning, Guangxi, China
Bullet Train from Beijing to Shanghai: Timetable, Tickets, Prices
China Entry and Travel Restrictions in 2021
Baggage Rules of China Rail